ROI Calculator
Most operations don't track the true cost of reactive maintenance until a failure forces them to. Use this calculator to put a number on what early detection is actually worth to your operation.
Industry Benchmarks
The difference between catching a failure early and reacting to it after the fact.
| Equipment Type | Reactive Failure Cost (Est.) | Planned Repair Cost (Est.) |
|---|---|---|
| Hydraulic SystemsBrakes, steering, lifts, presses | $50,000 – $150,000Emergency labour + rush parts + lost production | $5,000 – $8,000Scheduled downtime + standard parts |
| Commercial Fleet DrivetrainTransmissions, differentials, axles | $15,000 – $60,000Roadside recovery + emergency repair + lost route revenue | $2,000 – $6,000Scheduled swap during off-hours |
| Refrigeration & HVACCompressors, condensers, cooling units | $5,000 – $25,000+Compressor seizure + spoiled inventory + emergency call | $200 – $800Coil cleaning or service during planned downtime |
| Bearings & Rotating EquipmentMotors, fans, pumps, spindles | $2,000 – $15,000+Secondary damage + emergency labour + extended downtime | $50 – $400Bearing swap scheduled in advance |
| Industrial Compressors & PumpsHVAC plant, process equipment | $8,000 – $40,000Production halt + emergency contractor + secondary damage | $500 – $3,000Preventive service on scheduled maintenance window |
Your Numbers
Enter your operation's figures. Results update live as you type. All outputs are estimates — see the disclaimer below.
Enter your figures on the left and your estimated annual failure cost, projected savings, and 3-year exposure will appear here with visual breakdowns.
The FSME Downtime Cost Calculator is a full Excel workbook with industry benchmark costs pre-filled, editable assumptions, and formatted output you can drop directly into an internal maintenance proposal or budget request.
Export your existing sensor data and we'll run a forensic audit showing exactly where stress signatures are already present in your fleet — before the next breakdown happens.
▶ Request a Pilot Audit